UV LED Systems
UV LED provides an energy-efficient solution for a wide range of industrial curing requirements. UVio’s UV LED curing systems from Heraeus Noblelight include water-cooled or air-cooled systems. While water cooling offers compact, high power solutions in challenging industrial environments, air cooling offers easy and fast integration.
Water cooled UV LED curing systems
Semray® 5000 series | Customisations available on request: | |
Model | UV5000 – 400mm | UV5000 – 1000mm |
Peak wavelength [nm] | 365, 385, 395, 405 | 365, 385, 395, 405 |
Irradiation intensity [W/cm2] | 365 nm: 15 385 nm: 18 395 nm: 23 405 nm: 20 | 365 nm: 15 385 nm: 18 395 nm: 23 405 nm: 20 |
Emission window size [mm] | 410 x 84 | 1000 x 84 |
Standard dimensions (W x D x H) [mm] | 422 x 100 x 100 | 1016 x 100 x 100 |
Semray® 7000 series | Customisations available on request, as above. | |
Model | UV7000 – 400mm | UV7000 – 1000mm |
Peak wavelength [nm] | 365, 385, 395, 405 | 365, 385, 395, 405 |
Irradiation intensity [W/cm2] | 365 nm: 22 385 nm: 26 395 nm: 30 405 nm: 26 | 365 nm: 22 385 nm: 26 395 nm: 30 405 nm: 26 |
Emission window size [mm] | 410 x 84 | 1000 x 84 |
Standard dimensions (W x D x H) [mm] | 422 x 100 x 100 | 1016 x 100 x 100 |
Iris UV LED series | Alternative wavelengths available on request. | |
Model | Iris 250 Mark II | Iris 375 Mark II |
Peak wavelength [nm] | 365, 385, 395 | 385 |
Irradiation intensity [W/cm2] | 365 nm: 15 W/cm² 385 nm: 22 W/cm² 395 nm: 22 W/cm² | 385 nm: 22 W/cm² |
Emission window size [mm] | 254 x 26,5 | 379 x 26,5 |
Standard dimensions (W x D x H) [mm] | 275 x 130 x 60 | 400 x 100 x 60 |
For more information – view UV LED Portfolio pdf
Air-Cooled UV LED curing systems
Semray® 4000 series | • Modular plug & play design | ||
Model | UV4103 Segment | UV4103-01 | UV4103-20 |
Peak wavelength [nm] | 365, 385, 395, 405 | 365, 385, 395, 405 | 365, 385, 395, 405 |
Typ. Irradiance [W/cm2] | 365 nm: 13 385 nm: 15 395 nm: 18 405 nm: 17 | 365 nm: 13 385 nm: 15 395 nm: 18 405 nm: 17 | 365 nm: 13 385 nm: 15 395 nm: 18 405 nm: 17 |
Emission window size [mm] | 77 × 45 | 77 × 45 | 1.540 x 45 |
Dimensions (W × D × H) [mm3] | 77 × 136 × 253 | 112 x 136 x 253 | 1.540 x 136 x 253 |
Semray® UV PC6003 series | For Optical Fibre, cable & wire | ||
Cooling | Internal fans | ||
Wavelength [nm] | 395 | ||
Irradiance at target | 65-70 W/cm2 | ||
Uniformity | 80% at target | ||
Power output range | 40%-100% |
For more information: